Langsung ke konten

FREE SHIPPING on domestic orders $200+ (excludes bikes, frames & selected oversize) $20 FLAT RATE for orders under $200

Looking for information on Kissing Crows Cyclery service/repairs, wheel building, or bike fitting? Click here!

  • BIKES
    • Completes
      • All-City
      • Bassi
      • Fairdale
      • Otso
      • Salsa
      • Surly
      • E-Bikes
      • Youth Bikes
    • Frames
      • All-City
      • Bassi
      • Rodeo Labs
      • Salsa
      • Surly
      • Velo Orange
      • Wilde
    • Forks
  • COMPONENTS
    • Brakes
      • Levers
      • Calipers
      • Rotors
      • Brake Pads
      • Cables / Housing / Hoses
      • Small Parts
    • Drivetrain
      • Groupsets
      • Bottom Brackets
      • Cranks / Chainrings
      • Chains
      • Shifters
      • Derailleurs
      • Derailleur Hangers
      • Cables / Housing / Di2
      • Cassettes / Freewheels
      • Track Cogs / Lockrings
    • Wheels
      • Wheels
      • Rims
      • Hubs
      • Spokes
      • Spoke Nipples
      • Rim Tape
      • Small Parts
    • Tires/Tubes/Tubeless
      • 700c Tires
      • 650b Tires
      • 26" Tires
      • 20" Tires
      • Tubes
      • Tubeless Equipment
      • Puncture Repair
    • Contact Points
      • Handlebars
      • Stems
      • Seatposts
      • Saddles
      • Pedals
      • Pedal Parts/Cleats
      • Bar Tape/Grips
    • Headsets
      • Threadless Headsets
      • Threaded Headsets
      • Headset Spacers
      • Top Caps
      • Headset Parts
  • ACCESSORIES
    • Fenders
      • Full Coverage Fenders
      • Partial Coverage Fenders
      • Fender Hardware
    • Lighting
      • Dynamo Lighting
      • Battery Powered Lighting
      • Light Mounts / Small Parts
    • Pumps
      • Floor Pumps
      • Hand Pumps
      • Canisters
    • Kickstands
    • Locks
    • Tech Mounts
    • Bottles
    • Bottle Cages
    • Straps/Bungees/Nets
    • Bells
  • BAGS
    • Handlebar/Stem Bags
    • Hip Packs
    • Frame Bags
    • Saddle Bags
    • Basket Bags
    • Randonneuring Bags
    • Panniers
    • Fork Bags
  • RACKS/BASKETS
    • Racks
      • Front Racks
      • Rear Racks
      • Cargo Cages
      • Rack Hardware
      • Child Carriers
    • Baskets
  • MAINTENENCE
    • Lubricants
    • Tools
    • Cleaners
  • APPAREL
    • Helmets
      • Youth Helmets
      • Adult Helmets
    • Shoes
      • 3 Bolt/Road Shoes
      • 2 Bolt/MTB/Gravel Shoes
      • Winter / Waterproof Shoes
      • Cleats / Small parts
    • Cycling Caps
  • KCC
  • SALE
Login

Negara/Wilayah

  • AFN ؋ | Afganistan
  • CAD $ | Afrika Selatan
  • ALL L | Albania
  • DZD د.ج | Aljazair
  • USD $ | Amerika Serikat
  • EUR € | Andorra
  • CAD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua dan Barbuda
  • SAR ر.س | Arab Saudi
  • CAD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahama
  • CAD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belanda
  • USD $ | Belanda Karibia
  • CAD $ | Belarus
  • EUR € | Belgia
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CAD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia dan Herzegovina
  • BWP P | Botswana
  • CAD $ | Brasil
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • CZK Kč | Ceko
  • XAF CFA | Chad
  • CAD $ | Cile
  • XOF Fr | Côte d’Ivoire
  • ANG ƒ | Curaçao
  • DKK kr. | Denmark
  • XCD $ | Dominika
  • USD $ | Ekuador
  • USD $ | El Salvador
  • CAD $ | Eritrea
  • EUR € | Estonia
  • ETB Br | Etiopia
  • FJD $ | Fiji
  • PHP ₱ | Filipina
  • EUR € | Finlandia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CAD $ | Georgia
  • GBP £ | Georgia Selatan & Kep. Sandwich Selatan
  • CAD $ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XAF CFA | Guinea Ekuatorial
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Guyana Prancis
  • CAD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong DAK Tiongkok
  • HUF Ft | Hungaria
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Inggris Raya
  • CAD $ | Irak
  • EUR € | Irlandia
  • ISK kr | Islandia
  • ILS ₪ | Israel
  • EUR € | Italia
  • JMD $ | Jamaika
  • JPY ¥ | Jepang
  • EUR € | Jerman
  • CAD $ | Jersey
  • DJF Fdj | Jibuti
  • XPF Fr | Kaledonia Baru
  • KHR ៛ | Kamboja
  • XAF CFA | Kamerun
  • CAD $ | Kanada
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kepulauan Aland
  • KYD $ | Kepulauan Cayman
  • AUD $ | Kepulauan Cocos (Keeling)
  • NZD $ | Kepulauan Cook
  • FKP £ | Kepulauan Falkland
  • DKK kr. | Kepulauan Faroe
  • AUD $ | Kepulauan Norfolk
  • NZD $ | Kepulauan Pitcairn
  • SBD $ | Kepulauan Solomon
  • CAD $ | Kepulauan Svalbard dan Jan Mayen
  • USD $ | Kepulauan Terluar AS
  • USD $ | Kepulauan Turks dan Caicos
  • USD $ | Kepulauan Virgin Britania Raya
  • XPF Fr | Kepulauan Wallis dan Futuna
  • KGS som | Kirgizstan
  • CAD $ | Kiribati
  • CAD $ | Kolombia
  • KMF Fr | Komoro
  • XAF CFA | Kongo - Brazzaville
  • CDF Fr | Kongo - Kinshasa
  • KRW ₩ | Korea Selatan
  • EUR € | Kosovo
  • CRC ₡ | Kosta Rika
  • EUR € | Kroasia
  • CAD $ | Kuwait
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lituania
  • EUR € | Luksemburg
  • CAD $ | Madagaskar
  • MOP P | Makau DAK Tiongkok
  • MKD ден | Makedonia Utara
  • MVR MVR | Maladewa
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • XOF Fr | Mali
  • EUR € | Malta
  • MAD د.م. | Maroko
  • EUR € | Martinik
  • CAD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CAD $ | Meksiko
  • EGP ج.م | Mesir
  • MDL L | Moldova
  • EUR € | Monako
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • CAD $ | Mozambik
  • MMK K | Myanmar (Burma)
  • CAD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NIO C$ | Nikaragua
  • NZD $ | Niue
  • CAD $ | Norwegia
  • CAD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua Nugini
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PLN zł | Polandia
  • XPF Fr | Polinesia Prancis
  • EUR € | Portugal
  • EUR € | Prancis
  • SHP £ | Pulau Ascension
  • GBP £ | Pulau Man
  • AUD $ | Pulau Natal
  • QAR ر.ق | Qatar
  • XAF CFA | Republik Afrika Tengah
  • DOP $ | Republik Dominika
  • EUR € | Réunion
  • RON Lei | Rumania
  • CAD $ | Rusia
  • RWF FRw | Rwanda
  • MAD د.م. | Sahara Barat
  • EUR € | Saint Barthélemy
  • SHP £ | Saint Helena
  • XCD $ | Saint Kitts dan Nevis
  • XCD $ | Saint Lucia
  • EUR € | Saint Martin
  • EUR € | Saint Pierre dan Miquelon
  • XCD $ | Saint Vincent dan Grenadine
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | Sao Tome dan Principe
  • NZD $ | Selandia Baru
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CAD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapura
  • ANG ƒ | Sint Maarten
  • EUR € | Siprus
  • EUR € | Slovakia
  • EUR € | Slovenia
  • CAD $ | Somalia
  • EUR € | Spanyol
  • LKR ₨ | Sri Lanka
  • CAD $ | Sudan
  • CAD $ | Sudan Selatan
  • CAD $ | Suriname
  • SEK kr | Swedia
  • CHF CHF | Swiss
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • CVE $ | Tanjung Verde
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor Leste
  • CNY ¥ | Tiongkok
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad dan Tobago
  • GBP £ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Turki
  • CAD $ | Turkmenistan
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • UAH ₴ | Ukraina
  • AED د.إ | Uni Emirat Arab
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatikan
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • USD $ | Wilayah Inggris di Samudra Hindia
  • ILS ₪ | Wilayah Palestina
  • EUR € | Wilayah Selatan Prancis
  • YER ﷼ | Yaman
  • CAD $ | Yordania
  • EUR € | Yunani
  • CAD $ | Zambia
  • USD $ | Zimbabwe
  • CAD $ | eSwatini
  • Facebook
  • Instagram
Kissing Crows Outpost
  • BIKES
    • Completes
      • All-City
      • Bassi
      • Fairdale
      • Otso
      • Salsa
      • Surly
      • E-Bikes
      • Youth Bikes
    • Frames
      • All-City
      • Bassi
      • Rodeo Labs
      • Salsa
      • Surly
      • Velo Orange
      • Wilde
    • Forks
  • COMPONENTS
    • Brakes
      • Levers
      • Calipers
      • Rotors
      • Brake Pads
      • Cables / Housing / Hoses
      • Small Parts
    • Drivetrain
      • Groupsets
      • Bottom Brackets
      • Cranks / Chainrings
      • Chains
      • Shifters
      • Derailleurs
      • Derailleur Hangers
      • Cables / Housing / Di2
      • Cassettes / Freewheels
      • Track Cogs / Lockrings
    • Wheels
      • Wheels
      • Rims
      • Hubs
      • Spokes
      • Spoke Nipples
      • Rim Tape
      • Small Parts
    • Tires/Tubes/Tubeless
      • 700c Tires
      • 650b Tires
      • 26" Tires
      • 20" Tires
      • Tubes
      • Tubeless Equipment
      • Puncture Repair
    • Contact Points
      • Handlebars
      • Stems
      • Seatposts
      • Saddles
      • Pedals
      • Pedal Parts/Cleats
      • Bar Tape/Grips
    • Headsets
      • Threadless Headsets
      • Threaded Headsets
      • Headset Spacers
      • Top Caps
      • Headset Parts
  • ACCESSORIES
    • Fenders
      • Full Coverage Fenders
      • Partial Coverage Fenders
      • Fender Hardware
    • Lighting
      • Dynamo Lighting
      • Battery Powered Lighting
      • Light Mounts / Small Parts
    • Pumps
      • Floor Pumps
      • Hand Pumps
      • Canisters
    • Kickstands
    • Locks
    • Tech Mounts
    • Bottles
    • Bottle Cages
    • Straps/Bungees/Nets
    • Bells
  • BAGS
    • Handlebar/Stem Bags
    • Hip Packs
    • Frame Bags
    • Saddle Bags
    • Basket Bags
    • Randonneuring Bags
    • Panniers
    • Fork Bags
  • RACKS/BASKETS
    • Racks
      • Front Racks
      • Rear Racks
      • Cargo Cages
      • Rack Hardware
      • Child Carriers
    • Baskets
  • MAINTENENCE
    • Lubricants
    • Tools
    • Cleaners
  • APPAREL
    • Helmets
      • Youth Helmets
      • Adult Helmets
    • Shoes
      • 3 Bolt/Road Shoes
      • 2 Bolt/MTB/Gravel Shoes
      • Winter / Waterproof Shoes
      • Cleats / Small parts
    • Cycling Caps
  • KCC
  • SALE

Negara/Wilayah

  • AFN ؋ | Afganistan
  • CAD $ | Afrika Selatan
  • ALL L | Albania
  • DZD د.ج | Aljazair
  • USD $ | Amerika Serikat
  • EUR € | Andorra
  • CAD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua dan Barbuda
  • SAR ر.س | Arab Saudi
  • CAD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahama
  • CAD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belanda
  • USD $ | Belanda Karibia
  • CAD $ | Belarus
  • EUR € | Belgia
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CAD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia dan Herzegovina
  • BWP P | Botswana
  • CAD $ | Brasil
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • CZK Kč | Ceko
  • XAF CFA | Chad
  • CAD $ | Cile
  • XOF Fr | Côte d’Ivoire
  • ANG ƒ | Curaçao
  • DKK kr. | Denmark
  • XCD $ | Dominika
  • USD $ | Ekuador
  • USD $ | El Salvador
  • CAD $ | Eritrea
  • EUR € | Estonia
  • ETB Br | Etiopia
  • FJD $ | Fiji
  • PHP ₱ | Filipina
  • EUR € | Finlandia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CAD $ | Georgia
  • GBP £ | Georgia Selatan & Kep. Sandwich Selatan
  • CAD $ | Ghana
  • GBP £ | Gibraltar
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XAF CFA | Guinea Ekuatorial
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Guyana Prancis
  • CAD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong DAK Tiongkok
  • HUF Ft | Hungaria
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Inggris Raya
  • CAD $ | Irak
  • EUR € | Irlandia
  • ISK kr | Islandia
  • ILS ₪ | Israel
  • EUR € | Italia
  • JMD $ | Jamaika
  • JPY ¥ | Jepang
  • EUR € | Jerman
  • CAD $ | Jersey
  • DJF Fdj | Jibuti
  • XPF Fr | Kaledonia Baru
  • KHR ៛ | Kamboja
  • XAF CFA | Kamerun
  • CAD $ | Kanada
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kepulauan Aland
  • KYD $ | Kepulauan Cayman
  • AUD $ | Kepulauan Cocos (Keeling)
  • NZD $ | Kepulauan Cook
  • FKP £ | Kepulauan Falkland
  • DKK kr. | Kepulauan Faroe
  • AUD $ | Kepulauan Norfolk
  • NZD $ | Kepulauan Pitcairn
  • SBD $ | Kepulauan Solomon
  • CAD $ | Kepulauan Svalbard dan Jan Mayen
  • USD $ | Kepulauan Terluar AS
  • USD $ | Kepulauan Turks dan Caicos
  • USD $ | Kepulauan Virgin Britania Raya
  • XPF Fr | Kepulauan Wallis dan Futuna
  • KGS som | Kirgizstan
  • CAD $ | Kiribati
  • CAD $ | Kolombia
  • KMF Fr | Komoro
  • XAF CFA | Kongo - Brazzaville
  • CDF Fr | Kongo - Kinshasa
  • KRW ₩ | Korea Selatan
  • EUR € | Kosovo
  • CRC ₡ | Kosta Rika
  • EUR € | Kroasia
  • CAD $ | Kuwait
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lituania
  • EUR € | Luksemburg
  • CAD $ | Madagaskar
  • MOP P | Makau DAK Tiongkok
  • MKD ден | Makedonia Utara
  • MVR MVR | Maladewa
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • XOF Fr | Mali
  • EUR € | Malta
  • MAD د.م. | Maroko
  • EUR € | Martinik
  • CAD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CAD $ | Meksiko
  • EGP ج.م | Mesir
  • MDL L | Moldova
  • EUR € | Monako
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • CAD $ | Mozambik
  • MMK K | Myanmar (Burma)
  • CAD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NIO C$ | Nikaragua
  • NZD $ | Niue
  • CAD $ | Norwegia
  • CAD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua Nugini
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PLN zł | Polandia
  • XPF Fr | Polinesia Prancis
  • EUR € | Portugal
  • EUR € | Prancis
  • SHP £ | Pulau Ascension
  • GBP £ | Pulau Man
  • AUD $ | Pulau Natal
  • QAR ر.ق | Qatar
  • XAF CFA | Republik Afrika Tengah
  • DOP $ | Republik Dominika
  • EUR € | Réunion
  • RON Lei | Rumania
  • CAD $ | Rusia
  • RWF FRw | Rwanda
  • MAD د.م. | Sahara Barat
  • EUR € | Saint Barthélemy
  • SHP £ | Saint Helena
  • XCD $ | Saint Kitts dan Nevis
  • XCD $ | Saint Lucia
  • EUR € | Saint Martin
  • EUR € | Saint Pierre dan Miquelon
  • XCD $ | Saint Vincent dan Grenadine
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | Sao Tome dan Principe
  • NZD $ | Selandia Baru
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CAD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapura
  • ANG ƒ | Sint Maarten
  • EUR € | Siprus
  • EUR € | Slovakia
  • EUR € | Slovenia
  • CAD $ | Somalia
  • EUR € | Spanyol
  • LKR ₨ | Sri Lanka
  • CAD $ | Sudan
  • CAD $ | Sudan Selatan
  • CAD $ | Suriname
  • SEK kr | Swedia
  • CHF CHF | Swiss
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • CVE $ | Tanjung Verde
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor Leste
  • CNY ¥ | Tiongkok
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad dan Tobago
  • GBP £ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Turki
  • CAD $ | Turkmenistan
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • UAH ₴ | Ukraina
  • AED د.إ | Uni Emirat Arab
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatikan
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • USD $ | Wilayah Inggris di Samudra Hindia
  • ILS ₪ | Wilayah Palestina
  • EUR € | Wilayah Selatan Prancis
  • YER ﷼ | Yaman
  • CAD $ | Yordania
  • EUR € | Yunani
  • CAD $ | Zambia
  • USD $ | Zimbabwe
  • CAD $ | eSwatini
Login Keranjang

Item ditambahkan ke keranjang Anda

Lihat keranjang
Filter dan urutkan Filter

Filter dan urutkan

Filter

94 produk

Ketersediaan
Hapus
Harga

Harga tertinggi adalah $508.00

$
$
Hapus
Hapus semua
Hapus semua

94 produk

Hapus semua
  • Shimano Deore BR-T610 Front V-Brake, Black

    Shimano Deore BR-T610 Front V-Brake, Black

    Shimano Deore BR-T610 Front V-Brake, Black

    Harga reguler $52.00 CAD
    Harga reguler Harga obral $52.00 CAD
    Harga satuan /  per 
  • Hayes CX Expert Disc Brake - Anodized Smoke

    Hayes CX Expert Disc Brake - Anodized Smoke

    Habis

    Hayes CX Expert Disc Brake - Anodized Smoke

    Harga reguler $107.00 CAD
    Harga reguler Harga obral $107.00 CAD
    Harga satuan /  per 
    Habis
  • Paul Components Racer M Brake - Black

    Paul Components Racer M Brake - Black

    Habis

    Paul Components Racer M Brake - Black

    Harga reguler $0.00 CAD
    Harga reguler Harga obral $0.00 CAD
    Harga satuan /  per 
    Habis
  • Paul Components Flat Mount Klamper Actuator Arm Kit, Black, Short Pull

    Paul Components Flat Mount Klamper Actuator Arm Kit, Black, Short Pull

    Habis

    Paul Components Flat Mount Klamper Actuator Arm Kit, Black, Short Pull

    Harga reguler $45.00 CAD
    Harga reguler Harga obral $45.00 CAD
    Harga satuan /  per 
    Habis
  • Jagwire Basics Mountain Sport Canti (Smooth Post) Pads

    Jagwire Basics Mountain Sport Canti (Smooth Post) Pads

    Jagwire Basics Mountain Sport Canti (Smooth Post) Pads

    Harga reguler $8.00 CAD
    Harga reguler Harga obral $8.00 CAD
    Harga satuan /  per 
  • Tektro Front Cable Hanger Canti Fork Mount

    Tektro Front Cable Hanger Canti Fork Mount

    Habis

    Tektro Front Cable Hanger Canti Fork Mount

    Harga reguler $18.00 CAD
    Harga reguler Harga obral $18.00 CAD
    Harga satuan /  per 
    Habis
  • Velo Orange Grand Cru Long Reach Brakeset

    Velo Orange Grand Cru Long Reach Brakeset

    Velo Orange Grand Cru Long Reach Brakeset

    Harga reguler Dari $255.00 CAD
    Harga reguler Harga obral Dari $255.00 CAD
    Harga satuan /  per 
  • TRP RRL-SL Drop Bars Brake Levers

    TRP RRL-SL Drop Bars Brake Levers

    Habis

    TRP RRL-SL Drop Bars Brake Levers

    Harga reguler Dari $80.00 CAD
    Harga reguler Harga obral Dari $80.00 CAD
    Harga satuan /  per 
    Habis
  • Shimano BL-T4000 Brake Levers

    Shimano BL-T4000 Brake Levers

    Shimano BL-T4000 Brake Levers

    Harga reguler $38.00 CAD
    Harga reguler Harga obral $38.00 CAD
    Harga satuan /  per 
  • Shimano Sora BL-R3000 Brake Levers

    Shimano Sora BL-R3000 Brake Levers

    Habis

    Shimano Sora BL-R3000 Brake Levers

    Harga reguler $49.00 CAD
    Harga reguler Harga obral $49.00 CAD
    Harga satuan /  per 
    Habis
  • Shimano SM-RT54 Rotor w/Lockring

    Shimano SM-RT54 Rotor w/Lockring

    Shimano SM-RT54 Rotor w/Lockring

    Harga reguler Dari $28.00 CAD
    Harga reguler Harga obral Dari $28.00 CAD
    Harga satuan /  per 
  • Shimano SM-RT64  Rotor (w/Lockring)

    Shimano SM-RT64 Rotor (w/Lockring)

    Shimano SM-RT64 Rotor (w/Lockring)

    Harga reguler Dari $60.00 CAD
    Harga reguler Harga obral Dari $60.00 CAD
    Harga satuan /  per 
  • TRP Spyre Mechanical Disc Brake

    TRP Spyre Mechanical Disc Brake

    Habis

    TRP Spyre Mechanical Disc Brake

    Harga reguler $110.00 CAD
    Harga reguler Harga obral $110.00 CAD
    Harga satuan /  per 
    Habis
  • Shimano Tiagra ST-4600 Hoods, Pair

    Shimano Tiagra ST-4600 Hoods, Pair

    Habis

    Shimano Tiagra ST-4600 Hoods, Pair

    Harga reguler $18.00 CAD
    Harga reguler Harga obral $18.00 CAD
    Harga satuan /  per 
    Habis
  • Shimano ST-R9120 L.H. LID UNIT (Reservoir Diaphragm)

    Shimano ST-R9120 L.H. LID UNIT (Reservoir Diaphragm)

    Habis

    Shimano ST-R9120 L.H. LID UNIT (Reservoir Diaphragm)

    Harga reguler $10.00 CAD
    Harga reguler Harga obral $10.00 CAD
    Harga satuan /  per 
    Habis
  • Shimano ST-R7020 Bleed Screw & O-Ring

    Shimano ST-R7020 Bleed Screw & O-Ring

    Shimano ST-R7020 Bleed Screw & O-Ring

    Harga reguler $8.00 CAD
    Harga reguler Harga obral $8.00 CAD
    Harga satuan /  per 
  • Shimano Metrea Shifter/Alfine Hydro Brake Levers Assembly, 2x11sp. Post Mount

    Shimano Metrea Shifter/Alfine Hydro Brake Levers Assembly, 2x11sp. Post Mount

    Harga reguler $490.00 CAD
    Harga reguler Harga obral $490.00 CAD
    Harga satuan /  per 
  • Dia-Compe Straddle Cable, Double-Ended (Short)

    Dia-Compe Straddle Cable, Double-Ended (Short)

    Habis

    Dia-Compe Straddle Cable, Double-Ended (Short)

    Harga reguler $6.00 CAD
    Harga reguler Harga obral $6.00 CAD
    Harga satuan /  per 
    Habis
  • TRP Spyke Post Mount Caliper Front or Rear - Black

    TRP Spyke Post Mount Caliper Front or Rear - Black

    TRP Spyke Post Mount Caliper Front or Rear - Black

    Harga reguler $125.00 CAD
    Harga reguler Harga obral $125.00 CAD
    Harga satuan /  per 
  • Tektro T750R Direct Mount Rear Caliper

    Tektro T750R Direct Mount Rear Caliper

    Tektro T750R Direct Mount Rear Caliper

    Harga reguler $143.00 CAD
    Harga reguler Harga obral $143.00 CAD
    Harga satuan /  per 
  • 1
  • 2
  • 3
  • 4
  • 5

LEGAL

  • Shipping Policy
  • Returns / Exchanges
  • Terms of Service
  • Privacy Policy

LOCATION

Kissing Crows Cyclery

4562 Main Street

Vancouver, B.C, Canada

V5V 3R5

HOURS

Monday to Saturday: 10:00am - 6:00pm

Sunday: 12:00pm - 5:00pm

We are closed on all Statutory Holidays

  • Facebook
  • Instagram
Metode pembayaran
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
© 2025, Kissing Crows Outpost Didukung oleh Shopify
  • Jika memilih salah satu, seluruh halaman akan dimuat ulang.
  • Membuka di jendela baru.